Times Table Explorer

See every times table — as a list, as a grid, and as arrays of dots.

💡 Tap All to see every times table at once, or pick a number for one table. Switch to Grid to see any fact as dots on a multiplication chart.
1 times table
  1. 11 1
  2. 12 2
  3. 13 3
  4. 14 4
  5. 15 5
  6. 16 6
  7. 17 7
  8. 18 8
  9. 19 9
  10. 110 10
2 times table
  1. 21 2
  2. 22 4
  3. 23 6
  4. 24 8
  5. 25 10
  6. 26 12
  7. 27 14
  8. 28 16
  9. 29 18
  10. 210 20
3 times table
  1. 31 3
  2. 32 6
  3. 33 9
  4. 34 12
  5. 35 15
  6. 36 18
  7. 37 21
  8. 38 24
  9. 39 27
  10. 310 30
4 times table
  1. 41 4
  2. 42 8
  3. 43 12
  4. 44 16
  5. 45 20
  6. 46 24
  7. 47 28
  8. 48 32
  9. 49 36
  10. 410 40
5 times table
  1. 51 5
  2. 52 10
  3. 53 15
  4. 54 20
  5. 55 25
  6. 56 30
  7. 57 35
  8. 58 40
  9. 59 45
  10. 510 50
6 times table
  1. 61 6
  2. 62 12
  3. 63 18
  4. 64 24
  5. 65 30
  6. 66 36
  7. 67 42
  8. 68 48
  9. 69 54
  10. 610 60
7 times table
  1. 71 7
  2. 72 14
  3. 73 21
  4. 74 28
  5. 75 35
  6. 76 42
  7. 77 49
  8. 78 56
  9. 79 63
  10. 710 70
8 times table
  1. 81 8
  2. 82 16
  3. 83 24
  4. 84 32
  5. 85 40
  6. 86 48
  7. 87 56
  8. 88 64
  9. 89 72
  10. 810 80
9 times table
  1. 91 9
  2. 92 18
  3. 93 27
  4. 94 36
  5. 95 45
  6. 96 54
  7. 97 63
  8. 98 72
  9. 99 81
  10. 910 90
10 times table
  1. 101 10
  2. 102 20
  3. 103 30
  4. 104 40
  5. 105 50
  6. 106 60
  7. 107 70
  8. 108 80
  9. 109 90
  10. 1010 100
  1. 11 1 1
  2. 12 2 2
  3. 13 3 3
  4. 14 4 4
  5. 15 5 5
  6. 16 6 6
  7. 17 7 7
  8. 18 8 8
  9. 19 9 9
  10. 110 10 10
  1. 21 2 2
  2. 22 4 4
  3. 23 6 6
  4. 24 8 8
  5. 25 10 10
  6. 26 12 12
  7. 27 14 14
  8. 28 16 16
  9. 29 18 18
  10. 210 20 20
  1. 31 3 3
  2. 32 6 6
  3. 33 9 9
  4. 34 12 12
  5. 35 15 15
  6. 36 18 18
  7. 37 21 21
  8. 38 24 24
  9. 39 27 27
  10. 310 30 30
  1. 41 4 4
  2. 42 8 8
  3. 43 12 12
  4. 44 16 16
  5. 45 20 20
  6. 46 24 24
  7. 47 28 28
  8. 48 32 32
  9. 49 36 36
  10. 410 40 40
  1. 51 5 5
  2. 52 10 10
  3. 53 15 15
  4. 54 20 20
  5. 55 25 25
  6. 56 30 30
  7. 57 35 35
  8. 58 40 40
  9. 59 45 45
  10. 510 50 50
  1. 61 6 6
  2. 62 12 12
  3. 63 18 18
  4. 64 24 24
  5. 65 30 30
  6. 66 36 36
  7. 67 42 42
  8. 68 48 48
  9. 69 54 54
  10. 610 60 60
  1. 71 7 7
  2. 72 14 14
  3. 73 21 21
  4. 74 28 28
  5. 75 35 35
  6. 76 42 42
  7. 77 49 49
  8. 78 56 56
  9. 79 63 63
  10. 710 70 70
  1. 81 8 8
  2. 82 16 16
  3. 83 24 24
  4. 84 32 32
  5. 85 40 40
  6. 86 48 48
  7. 87 56 56
  8. 88 64 64
  9. 89 72 72
  10. 810 80 80
  1. 91 9 9
  2. 92 18 18
  3. 93 27 27
  4. 94 36 36
  5. 95 45 45
  6. 96 54 54
  7. 97 63 63
  8. 98 72 72
  9. 99 81 81
  10. 910 90 90
  1. 101 10 10
  2. 102 20 20
  3. 103 30 30
  4. 104 40 40
  5. 105 50 50
  6. 106 60 60
  7. 107 70 70
  8. 108 80 80
  9. 109 90 90
  10. 1010 100 100

Tap any number to see it as dots

📖 Teacher note: Use List view to read a single times table with skip-count values, or the All wall for quick reference across 1–10. Turn on Hide answers for low-stakes practice — students tap to reveal one fact at a time. In Grid view, tap any cell to see that fact as an array of dots with its skip-count, and to cross-highlight its row and column. Tapping a fact also reveals its commutative twin (the same dots turned sideways), and tapping a square number lights up the whole diagonal of squares.

Need more? Use Monster Math!

Math fact fluency for your students, made fun. Free for teachers.

Try Monster Math Free →